BEST CHEAP SMARTPHONE TO GO FOR
ALCATEL POP 7
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Yes | |
| Announced | 2014, January | |
| Status | Available. Released 2014, Q2 |
| Body | Dimensions | 192 x 113 x 8.9 mm (7.56 x 4.45 x 0.35 in) |
|---|---|---|
| Weight | 285 g (10.05 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0 |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | 720p | |
| Secondary | VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT8312 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 3240 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 70 h (3G) | |
| Talk time |


Comments
Post a Comment