Samsung Galaxy J1
Check Price
Available as:
Samsung SM-J100F, SM-J100FN, SM-J100H, SM-J100H/DD, SM-J100H/DS, SM-J100M, SM-J100MU
Samsung SM-J100F, SM-J100FN, SM-J100H, SM-J100H/DD, SM-J100H/DS, SM-J100M, SM-J100MU
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| Body | Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Li-Ion 1850 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | White, Black, Blue |
|---|---|---|
| SAR US | 0.65 W/kg (head) 0.87 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J1 - user opinions and reviews
- beng08
j1 user here,i think its a good phone,just dwnload apps like du battery saver& speed booster,this unit will work well for not heavy users in games.
- Reply
- 2015-06-18 08:51
- v0qT
- U



cheap samsung phone to have
ReplyDelete